Auburn's Detailed Market Report

or Create your own market report

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2840 Christian Valley Road 3 3 3,169 $899,000 $283
4920 Winding Way 4 2 1,993 $799,900 $401
6415 Fairway Court 4 4 4,083 $869,000 $212
1105 Rough Rider Court Unit #11 3 3 2,154 $399,000 $185
13057 Lincoln Way Unit #B 2 2 905 $290,000 $320
145 Ginger Dr. 3 2 1,125 $499,000 $443
4111 Greenstone Court 4 2 1,604 $650,000 $405
3660 Mary Ln 4 4 2,966 $1,400,000 $472
24718 Oro Valley Road 3 2 2,117 $730,000 $344
3311 Corinthian Lane 4 3 2,426 $668,000 $275
405 Riverview Drive 3 2 2,079 $750,000 $360
1378 Vintage Way 4 3 2,164 $810,000 $374
13067 Lincoln Way 1 1 583 $259,000 $444
12417 Alta Mesa Drive 4 3 2,348 $675,000 $287
11245 Edgewood Road 3 3 2,176 $859,000 $394
274 Huntley Avenue 4 3 3,621 $1,395,000 $385
11670 Garnet Way Unit #4 2 1 840 $229,000 $272
12632 Chandler 4 5 3,786 $1,690,000 $446
209 Daniels Drive 3 2 1,300 $460,000 $353
347 Landis Circle 3 2 1,521 $520,000 $341
1803 Crockett Road 2 1 942 $469,000 $497
5230 Morningside Avenue 3 2 1,737 $639,000 $367
3693 Park Drive Unit #3 2 1 922 $198,000 $214
12695 Manor Way 4 3 2,197 $829,000 $377
13270 Dry Creek Road 3 3 2,622 $1,150,000 $438
Average: 3.2 2.7 2,203 $884,052 $388
Viewing 1 - 25 of 159
Viewing 1 - 25 of 159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
10228 Blue Light Lane 3 2 2,871 $1,125,000 $391
24066 Timber Ridge Drive 3 2 2,248 $799,000 $355
2320 Vineyard Estates Court 5 6 4,605 $2,749,999 $597
153 Russell Road 2 2 1,196 $579,000 $484
11566 Stonebrook Drive 4 2 2,034 $699,000 $343
1265 Merry Knoll Road 3 2 1,492 $570,000 $382
23222 Darkhorse Drive 4 4 3,356 $1,299,000 $387
275 Grass Valley Highway N/A N/A N/A $649,950 Unknown
2280 Country Lane 4 4 3,782 $1,099,000 $290
771 Dairy Road 3 3 1,794 $775,000 $431
11075 Sunrise Ridge Circle 3 2 2,114 $975,000 $461
359 Linden Avenue 4 4 2,627 $950,000 $361
5175 Pondorex Road 2 3 2,073 $799,000 $385
12171 Dry Creek Road 3 2 1,235 $499,000 $404
1115 Pick N Shovel Court 4 3 2,620 $995,000 $379
14069 Torrey Pines Drive 4 2 1,364 $485,000 $355
12400 Dry Creek Road 5 4 2,880 $875,000 $303
245 Greenfield Avenue 2 2 882 $459,000 $520
13061 Lincoln Way Unit #H 1 1 781 $199,999 $256
1980 Bandos Lane 3 2 1,839 $550,000 $299
155 Sunset Drive 3 2 1,695 $399,000 $235
5790 Stanley Drive 4 3 3,736 $975,000 $260
11413 Fawn Creek Court 4 3 2,756 $849,000 $308
23339 Wayfarer Court 4 3 2,707 $920,000 $339
100 Aeolia Drive 2 1 972 $349,000 $359
Average: 3.2 2.8 2,348 $830,934 $358
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
261 Garfield St 3 2 1,152 $259,000 $245,000 $212 10/23/26
15391 Pear Valley Lane 3 3 2,852 $1,155,000 $1,064,750 $373 10/19/26
3587 Galena Drive Unit #3 2 2 966 $222,500 $208,000 $215 10/16/26
23100 Sunset Ridge Drive 4 3 2,586 $699,999 $665,000 $257 10/16/26
8422 Memory Lane 3 3 2,380 $899,900 $800,000 $336 10/16/26
2365 Briar Meadow Circle 5 4 3,110 $899,900 $899,900 $289 10/14/26
263 Andrews Street 3 2 1,159 $565,000 $530,000 $457 10/13/26
23796 Landon Evan Lane 4 4 3,160 $1,249,000 $1,249,000 $395 10/13/26
10770 Sunrise Ridge Circle 3 2 2,140 $899,000 $935,000 $436 10/9/26
11539 Inverness 3 2 1,428 $600,000 $560,000 $392 10/9/26
10640 Sunrise Ridge Circle 4 3 2,686 $835,000 $825,000 $307 10/9/26
10563 Rock View Court 4 3 3,023 $799,000 $810,000 $267 10/9/26
1256 Saddle Court 3 3 1,488 $499,999 $480,000 $322 10/9/26
22510 Sunset Ridge Drive 3 2 1,650 $529,000 $529,000 $320 10/8/26
197 Blackberry Court Unit #10 3 2 1,541 $379,000 $355,000 $230 10/8/26
2395 Briar Meadow Circle 3 3 2,095 $769,900 $769,900 $367 10/7/26
1412 Love Way 3 2 1,642 $598,500 $590,000 $359 10/6/26
1400 Foxridge Circle 3 2 1,902 $769,000 $764,000 $401 10/6/26
528 Oakhurst Terrace 4 2 2,115 $699,000 $625,000 $295 10/6/26
12025 Wanderer Road 3 4 2,943 $1,079,000 $1,049,000 $356 10/5/26
150 Greenfield Avenue 4 3 2,446 $850,000 $880,000 $359 10/5/26
1610 Foxridge Circle 4 4 2,811 $868,000 $850,000 $302 10/5/26
2848 Gayle Lane 4 3 2,278 $899,000 $850,000 $373 10/5/26
11131 Lakeshore North 3 2 1,600 $471,000 $471,000 $294 10/5/26
133 Sierra Sunrise Way 4 3 3,324 $1,125,000 $1,057,000 $317 10/2/26
Average: 3.2 2.6 2,034 $732,330 $720,630 $358
Viewing 1 - 25 of 188
Viewing 1 - 25 of 188

How much is your home worth?

...get an instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use