El Dorado Hills Detailed Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
701 Sterling Court 5 5.5 3,342 $1,950,000 $583
1116 Venezia Drive 4 2 2,669 $949,900 $355
256 Muse Drive 4 2.5 3,153 $1,398,000 $443
1102 Lomond Drive 4 5.5 5,527 $1,550,000 $280
2065 Larkstone Place 4 2 2,025 $799,000 $394
6315 Western Sierra Way 4 4.5 5,009 $3,500,000 $698
2022 Ahoy Court 4 3.5 3,700 $1,169,500 $316
8080 Ryland Drive 4 3 2,198 $740,000 $336
3460 Brittany Way 4 2.5 3,050 $1,125,000 $368
2212 Timberline Ridge Court 4 2.5 2,168 $869,000 $400
2230 Valley View Parkway Unit #1014 2 2 1,227 $479,000 $390
4951 Greyson Creek Drive 4 4.5 4,768 $2,830,000 $593
7092 De La Vina Drive 3 2.5 2,756 $1,050,000 $380
2150 Summer Drive 4 2 2,334 $985,000 $422
10 Powers Drive 4 4.5 5,378 $2,997,000 $557
876 Candlewood Drive 5 5.5 4,198 $1,350,000 $321
8621 Mahonia Drive 4 3 2,194 $694,000 $316
9067 Pomeroy Lane 2 2.5 1,712 $729,000 $425
4071 Borders Drive 4 2.5 3,105 $849,000 $273
4068 Samuel Way 5 4 3,464 $950,000 $274
2161 city lights Drive 3 3 1,946 $1,500,000 $770
1670 Malcolm Dixon Road 5 3 3,472 $1,725,000 $496
5117 Titleist Way 3 3 2,568 $1,478,000 $575
2535 Wycliffe Way 3 2.5 2,385 $849,000 $355
547 Coppice Court 4 3 2,194 $748,000 $340
Average: 3.9 3.5 3,292 $1,417,344 $417
Viewing 1 - 25 of 164
Viewing 1 - 25 of 164
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2613 Hoffman Court 3 2 1,885 $699,000 $370
2726 Carnelian Circle 5 2.5 2,723 $925,000 $339
810 Michael Point Court 3 2 1,932 $790,000 $408
9126 Marisol Lane 3 2 1,650 $600,000 $363
4644 Tramezzo Way 3 2 2,214 $799,000 $360
7053 Talmage Court 4 3 2,617 $775,000 $296
1208 Ravenshoe Way 4 2.5 2,284 $889,000 $389
2616 Orsay Way 5 4.5 4,652 $1,599,000 $343
3905 Hills Court 2 2 1,122 $439,000 $391
2517 Raleigh Way 4 2.5 2,538 $975,000 $384
8132 Anastasia Way 4 2.5 2,709 $1,175,000 $433
2620 Wagner Place 4 2.5 2,347 $750,000 $319
3081 Honey Circle 4 2.5 2,827 $985,000 $348
3252 Woedee Drive 4 3 2,035 $749,000 $368
4643 Monte Mar Drive 4 3 2,828 $850,000 $300
171 Blackstone Court 4 3.5 2,861 $1,375,000 $480
4075 Windsor Point Place 4 3.5 3,767 $1,055,000 $280
4131 Arenzano Way 4 3 2,821 $799,000 $283
9008 Orchid Shade Drive 5 3 2,734 $894,950 $327
6036 Brogan Way 4 2.5 2,415 $799,000 $330
5263 Da Vinci Drive 4 4.5 4,561 $2,598,000 $569
7010 Benevento Drive 4 3.5 2,527 $1,395,000 $552
4254 Rimini Way 4 3 2,664 $849,000 $318
2040 W Green Springs Road 4 4 9,167 $1,699,900 $185
2270 Brannan Way 4 3.5 2,826 $1,049,000 $371
Average: 3.9 3.2 3,119 $1,150,608 $367
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3800 Pardee Court 4 2.5 2,243 $839,000 $850,000 $378 10/1/24
1755 Santa Maria Way 3 3.5 3,282 $969,900 $970,000 $295 9/30/24
4804 Monte Mar Dr 4 2.5 2,828 $899,950 $897,565 $317 9/30/24
3374 Julie Ann Way 3 3 2,866 $1,499,000 $1,400,000 $488 9/27/24
3778 Park Drive 3 2 1,939 $650,000 $626,000 $322 9/26/24
4960 Greyson Creek Drive 4 4.5 3,822 $2,399,900 $2,423,899 $634 9/26/24
1334 Souza Drive 7 5 4,878 $1,230,000 $1,063,465 $218 9/25/24
9125 Orchid Shade Drive 4 2 2,304 $975,000 $960,000 $416 9/24/24
4223 San Andres Way 3 3 1,784 $699,900 $675,000 $378 9/23/24
5002 Beechwood Court 3 2.5 2,293 $815,000 $815,000 $355 9/23/24
2973 Stanford Lane 5 2.5 2,820 $847,000 $847,000 $300 9/20/24
2954 Capetanios Drive 4 4 3,338 $1,995,000 $1,915,000 $573 9/20/24
2030 Arroyo Vista Way 4 2 1,965 $999,000 $999,900 $508 9/20/24
2431 Sonora Drive 3 2.5 2,371 $795,000 $783,000 $330 9/19/24
3114 Birmingham Way 5 3 2,528 $849,000 $849,000 $335 9/18/24
6590 Primavera Lane 3 2 1,650 $594,800 $585,000 $354 9/18/24
587 Torero Way 4 2 1,700 $799,950 $799,950 $470 9/17/24
3121 Stanford Lane 3 3 2,554 $779,000 $775,000 $303 9/17/24
1087 Pacifico Lane 2 2 1,227 $549,800 $549,800 $448 9/17/24
4277 Arenzano Way 5 3 2,832 $814,900 $815,000 $287 9/16/24
8008 Murcia Way 5 3 2,899 $869,000 $860,000 $296 9/16/24
3608 Rosecrest Circle 4 2.5 2,384 $765,000 $738,000 $309 9/16/24
4005 Raphael Drive 4 4.5 4,184 $2,499,000 $2,441,800 $583 9/12/24
1530 Sutter Creek Drive 4 2.5 2,893 $925,000 $910,000 $314 9/12/24
1097 Senegal Way 3 2.5 1,885 $799,000 $807,000 $428 9/12/24
Average: 3.8 3.0 2,842 $1,089,751 $1,072,836 $379
Viewing 1 - 25 of 205
Viewing 1 - 25 of 205
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2024 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use