El Dorado Hills Detailed Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4120 San Andres Way 2 2 1,444 $715,000 $495
7039 Pismo Drive 3 2.5 2,423 $925,000 $381
3505 Brandt Court 4 3 2,571 $770,000 $299
110 Opus One Court 5 4 3,944 $2,885,000 $731
4044 Brittany Court 4 3 3,229 $1,495,000 $462
2407 Telegraph Hill 4 2.5 2,514 $969,000 $385
3701 Greenview Drive 4 4.5 4,337 $2,275,000 $524
3105 Whistling Way 4 3.5 2,454 $950,000 $387
3442 Tea Rose Drive 3 2 1,580 $625,000 $395
5010 Morrill Court 4 3 2,621 $950,000 $362
1212 Forbes Place 5 2 2,044 $795,000 $388
124 Keystone Court 3 2.5 3,108 $1,299,000 $417
948 Bracken Court 3 3 2,422 $694,000 $286
2018 Cellini Court 3 3.5 2,954 $1,198,000 $405
3027 Mohican Street 4 2.5 2,296 $903,090 $393
5068 Padova Drive 4 4.5 4,346 $2,299,000 $528
1085 Bevinger Drive 4 3 3,185 $948,000 $297
1553 Planeta Way 4 3.5 2,375 $960,000 $404
8519 Emilia Drive 4 3 2,683 $799,900 $298
4336 Gresham 4 4.5 4,800 $3,560,000 $741
2781 Via Fiori 4 4.5 3,617 $1,695,000 $468
912 Yosemite Lane 4 3 2,013 $899,000 $446
4189 Windsor Point Place 4 4.5 3,782 $1,250,000 $330
3050 Sherman Way 3 3.5 2,508 $1,195,000 $476
5527 Crimson Court 3 2.5 2,370 $686,996 $289
Average: 3.9 3.5 3,406 $1,557,365 $445
Viewing 1 - 25 of 113
Viewing 1 - 25 of 113
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1036 Pacifico Lane 2 2 1,137 $649,000 $570
2688 King Richard Drive 4 2.5 1,808 $650,000 $359
1098 Crestline Circle 5 3 3,281 $1,279,500 $389
1638 Terracina Drive 3 2.5 2,751 $850,000 $308
4167 Windsor Point Place 5 3 3,219 $998,500 $310
7092 De La Vina Drive 3 2.5 2,756 $1,160,000 $420
1346 Van Gogh Drive 5 5.5 4,239 $1,950,000 $460
3053 Copperwood Way 4 3 2,149 $728,000 $338
7242 Sagunto Place 3 3 1,784 $710,000 $397
1208 Villagio Drive 3 2 1,833 $749,000 $408
175 E Ravenna Way 4 3.5 4,758 $1,799,000 $378
2712 Barnstead Place 4 2.5 3,005 $949,000 $315
1077 Hogarth Way 3 3.5 3,064 $1,249,000 $407
3188 Williston Way 3 2 1,591 $738,000 $463
3078 Birmingham Way 4 2.5 2,456 $849,000 $345
3430 Birmingham Court 4 3.5 2,748 $875,000 $318
3141 Cairns Place 4 3 2,120 $799,000 $376
2778 King Edward Drive 3 2 1,750 $520,000 $297
1586 Terracina Drive 4 3.5 2,765 $1,099,999 $397
2722 Aberdeen Lane 4 3.5 3,782 $1,450,000 $383
3501 Mesa Verdes Drive 3 2 1,600 $739,900 $462
2710 Carnelian Circle 4 2 2,599 $899,000 $345
4001 Mendocino Court 3 2 1,580 $649,000 $410
3085 Latham Lane 3 2 1,565 $898,000 $573
3510 Keswick Drive 4 2.5 1,820 $659,000 $362
Average: 3.9 3.2 3,036 $1,213,100 $398
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9108 Orchid Shade Drive 3 2 2,209 $849,000 $880,000 $398 6/1/23
608 Lida Court 4 3 3,300 $1,349,000 $1,450,000 $439 5/31/23
1380 Souza Drive 5 4.5 4,235 $1,375,000 $1,370,000 $323 5/31/23
2017 Medici Way 5 4.5 4,147 $1,200,000 $1,200,000 $289 5/31/23
2334 Beckett Drive 3 3 2,897 $850,000 $850,000 $293 5/30/23
660 Canyon Oak Court 5 5 3,554 $999,999 $900,000 $253 5/30/23
2064 Portsmouth Drive 3 3 2,940 $975,000 $980,000 $333 5/30/23
4349 SUFFOLK WAY 5 4 4,105 $1,620,000 $1,575,000 $383 5/30/23
1349 Oak Creek Court 4 3 2,834 $925,000 $937,875 $330 5/30/23
3061 Calypso Circle 3 2.5 2,756 $1,125,000 $1,100,000 $399 5/30/23
2994 Beatty Drive 4 3 2,494 $769,000 $769,000 $308 5/26/23
6013 Sundale Court 4 3 2,762 $899,000 $925,000 $334 5/26/23
1016 Van Cortlandt Court 4 3.5 3,332 $1,030,000 $1,138,000 $341 5/26/23
1930 SHOREVIEW Drive 4 4.5 5,952 $3,295,000 $3,100,000 $520 5/26/23
2092 Bates Circle 4 2 2,114 $749,000 $787,500 $372 5/25/23
4533 Greenview Drive 4 5.5 6,474 $3,200,000 $2,825,000 $436 5/25/23
8015 Catalonia Lane 2 2 1,230 $559,000 $555,000 $451 5/25/23
1094 Souza Drive 4 3 3,527 $1,289,000 $1,259,000 $356 5/25/23
3516 Cabrito Drive 3 3 2,190 $749,000 $734,500 $335 5/25/23
1760 Arroyo Vista Way 5 3 2,820 $1,299,000 $1,100,000 $390 5/25/23
3205 Ranken Place 3 2.5 2,067 $900,000 $1,001,000 $484 5/24/23
6051 Ventura Way 4 2.5 2,456 $734,900 $705,000 $287 5/24/23
2010 Santa Rita Lane 2 2.5 2,701 $899,995 $870,000 $322 5/23/23
2564 Crown Drive 3 2 1,745 $675,000 $755,000 $432 5/22/23
4208 San Andres Way 2 2.5 2,405 $996,000 $1,000,000 $415 5/22/23
Average: 3.8 3.1 2,945 $1,082,000 $1,063,886 $361
Viewing 1 - 25 of 185
Viewing 1 - 25 of 185
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use