Elk Grove's Detailed Market Report

or Create your own market report

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8872 Mannington Street 5 3 2,341 $647,000 $276
6701 Walbridge Way 4 2 1,733 $549,990 $317
7410 Kolding Lane 3 3 1,742 $499,000 $286
10 Kierland Place 3 3 1,546 $549,990 $355
9321 Trebbiano Circle 4 3 3,317 $780,000 $235
8455 Kyler Road 4 4 2,683 $819,999 $305
5201 Laguna Oaks Drive Unit #14 1 1 722 $279,000 $386
3749 Grand Point Lane 5 3 2,348 $849,900 $361
9657 Webb Street 4 3 1,983 $675,000 $340
4422 Ocean Lane 2 3 1,238 $455,000 $367
10083 Teddington Way 3 2 1,456 $565,000 $388
8141 Suarez Way 4 2 1,904 $685,000 $359
5018 Efthemia Way 4 3 2,401 $599,900 $249
9401 Windrunner Lane 3 3 1,896 $629,990 $332
8161 Triplefin Way 4 4 3,225 $988,000 $306
9645 Glacier Creek Way 4 3 2,464 $675,000 $273
8273 Bull Mountain Circle 3 2 1,127 $425,000 $377
2529 Granite Park Lane 4 2 2,494 $699,000 $280
9317 Mark Street 3 1 1,032 $439,000 $425
6814 Sandy Souza Way 4 3 1,930 $589,000 $305
7414 Kolding Lane 4 3 1,916 $520,000 $271
10504 Waltz Way 3 3 1,774 $588,000 $331
9532 Dusty Trails Place 3 2 2,675 $715,000 $267
8712 Elk Way 3 2 1,056 $449,950 $426
8224 shannon Oak Lane 2 3 1,189 $2,550 $2.14
Average: 3.7 2.9 2,249 $741,547 $333
Viewing 1 - 25 of 269
Viewing 1 - 25 of 269
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6032 Travo Way 4 3 2,231 $595,950 $267
9344 Aizenberg Circle 2 2 1,123 $379,000 $337
8306 Bull Mountain Circle 3 2 1,127 $499,900 $443
9660 Sea Cliff Way 5 4 2,903 $649,999 $223
8712 Vizela Way 4 3 2,476 $725,000 $292
8926 Willowspring Court 3 2 1,618 $565,000 $349
9817 Westminster Way 2 3 2,066 $675,000 $326
9356 Secretariat Lane 4 4 4,035 $1,599,000 $396
8540 Zinnia Way 3 2 1,189 $485,000 $407
9852 Valgrande Way 4 2 2,300 $739,950 $321
9311 Trenary Court 4 3 2,020 $710,000 $351
4616 Millner Way 3 2 1,261 $499,900 $396
9401 Rainbow Falls Way 3 2 2,228 $660,000 $296
8735 Freesia Drive 4 2 2,047 $650,000 $317
9309 Lujan Drive 3 2 1,056 $459,000 $434
7416 Foxburgh 2 2 1,372 $545,000 $397
8986 Mooney Road 4 3 2,236 $999,000 $446
5309 Fox Trotter Way 3 2 1,660 $559,000 $336
8894 Sharkey Avenue 3 2 1,108 $484,000 $436
3016 Granite Park Lane 2 2 1,998 $569,000 $284
7818 Jacinto Road 3 2 1,640 $1,200,000 $731
5345 Jade Creek Way 3 2 1,273 $489,900 $384
6517 Vilamoura Way 5 3 3,226 $899,000 $278
9144 Lakemont Drive 4 2 1,521 $524,888 $345
9138 Porto Bella Way 4 3 2,958 $899,000 $303
Average: 3.5 2.7 2,149 $700,001 $337
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9968 Wagoner Way 3 3 2,127 $700,000 $700,000 $329 9/9/26
5423 Mclean Drive 5 3 2,724 $685,000 $715,000 $262 9/8/26
5323 Rose Bay Lane 3 3 1,326 $450,000 $385,000 $290 9/4/26
9101 Plaza Park Drive 3 3 1,815 $629,000 $620,000 $341 9/4/26
9884 Bluefin Way 4 2 1,904 $633,900 $652,800 $342 9/4/26
4938 Willow Vale Way 3 3 3,045 $935,000 $900,000 $295 9/4/26
9001 Virginia Fife Way 3 2 1,866 $599,000 $599,000 $321 9/4/26
8459 Haley Circle 5 4 3,510 $889,999 $889,999 $253 9/4/26
9183 E Laguna Way 4 3 1,665 $639,000 $644,000 $386 9/4/26
8992 Panamint Court 4 2 1,769 $599,000 $599,000 $338 9/4/26
10379 Evangaline Way 2 2 1,644 $589,000 $579,000 $352 9/4/26
8334 Delta Sand Court 4 3 1,685 $615,000 $600,000 $356 9/3/26
6510 Kenbridge Street 3 3 1,848 $575,000 $575,000 $311 9/3/26
9349 Colliston Drive 3 2 1,639 $574,000 $550,000 $335 9/3/26
6426 Rio De Onar Way 4 3 3,281 $349,900 $494,000 $150 9/2/26
9944 Great Skua Way 4 3 3,109 $860,000 $865,000 $278 9/2/26
8723 Cabra Court 3 3 1,896 $649,999 $649,999 $342 9/2/26
8013 Solomon Drive 3 2 1,569 $615,000 $600,000 $382 9/2/26
9525 Misty River Way 3 3 2,207 $639,950 $655,000 $296 9/1/26
4538 Ocean Lane 2 3 1,238 $455,000 $452,000 $365 9/1/26
9260 Mantle Court 3 2 1,360 $540,000 $540,000 $397 9/1/26
4812 Coppola Circle 5 3 2,875 $749,000 $738,000 $256 9/1/26
10380 Evangaline Way 2 2 1,522 $544,000 $556,085 $365 9/1/26
4827 Laguna Park Drive Unit #4 N/A N/A N/A $535,040 $535,000 Unknown 9/1/26
9055 Grouse Meadow Drive 4 2 2,026 $649,900 $650,000 $320 8/31/26
Average: 3.6 2.7 2,104 $665,853 $662,498 $326
Viewing 1 - 25 of 484
Viewing 1 - 25 of 484

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use