Folsom's Detailed Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
212 Dulverton Circle 4 3 2,779 $825,000 $296
325 Mette Court 3 2.5 2,180 $775,000 $355
104 Ceres Court 3 2 1,155 $649,000 $561
1804 Langholm Way 5 3 3,267 $949,000 $290
2238 Zittel Drive 4 2 1,664 $675,000 $405
1173 Boxelder Circle 5 3 3,396 $915,000 $269
745 Silo Street 3 2.5 1,862 $695,000 $373
217 Oxleigh Way 6 3 3,507 $937,500 $267
1149 Boxelder Circle 4 2 2,006 $750,000 $373
885 Halidon Way Unit #1412 1 1 750 $348,000 $464
4345 Robinwood Street 2 2 1,563 $691,995 $442
4240 Eagle View Way 2 2 1,446 $583,995 $403
3292 Sunny Gate Lane 3 2.5 1,794 $599,000 $333
127 Tomlinson Drive 4 3 4,175 $1,475,000 $353
940 Hildebrand Circle 5 3 3,040 $1,099,000 $361
131 Marble Canyon Drive 3 3 2,113 $645,000 $305
312 Marsalla Drive 2 2 1,484 $625,000 $421
805 Coloma Street 3 1.5 1,433 $565,000 $394
1510 Freswick Drive 3 2.5 2,438 $899,000 $368
307 Mormon Street 3 2 1,540 $995,000 $646
103 Copper Creek Drive 4 3 3,367 $1,150,000 $341
4988 Covered Wagon Circle 4 3 3,236 $1,219,000 $376
2042 Ritchie Street 4 3.5 2,925 $1,549,000 $529
2050 Ritchie Street 4 3.5 3,462 $1,795,000 $518
274 Sprig Circle 5 4 3,743 $1,299,570 $347
Average: 3.8 3.0 2,756 $1,073,788 $394
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
148 Monowood Drive 3 2 1,470 $560,000 $380
102 cool springs Court 2 2.5 1,867 $625,000 $334
2087 Carroll Drive 3 2 1,777 $725,000 $407
948 Willow Bridge Drive 4 3 2,079 $649,000 $312
240 River Ridge Way 3 2.5 2,588 $700,000 $270
1201 Rivage Circle Unit #1201 2 2 1,313 $514,900 $392
2301 Farndon Court 4 2 1,574 $668,000 $424
123 Copper Creek Drive 5 4.5 5,060 $1,300,000 $256
112 N Falls Drive 6 5 4,509 $1,300,000 $288
240 Baurer Circle 3 2 1,757 $680,000 $387
4486 Blackbird Drive 4 3.5 2,917 $899,000 $308
115 Landrum 5 3.5 3,269 $1,190,000 $364
161 Perraud Court 3 2 1,406 $639,000 $454
580 Lefevre Drive 4 2 2,043 $815,000 $398
1960 Caversham Way 4 3 3,999 $1,185,000 $296
1556 Thurman Way 3 2.5 2,436 $795,000 $326
997 Smith Way 4 3 2,689 $834,900 $310
212 Wales Drive 3 3 1,510 $429,990 $284
885 Halidon Way Unit #1321 2 2 1,077 $379,000 $351
153 Pinnacle Butte Court 4 3.5 4,390 $1,377,777 $313
122 John Henry Circle 4 3 1,755 $688,888 $392
141 Marble Canyon Drive 3 3 2,113 $699,000 $330
1360 Freswick Drive 4 2.5 2,588 $800,000 $309
112 Royalton Circle 3 2.5 1,330 $599,000 $450
664 Fisher Circle 4 3 2,434 $764,900 $314
Average: 3.4 2.7 2,339 $842,512 $369
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
165 Stoney Hill Drive 4 3 1,987 $750,000 $785,000 $395 5/31/23
2093 Horseshoe Glen Circle 4 3 1,851 $730,000 $740,000 $399 5/31/23
110 Arbuckle Avenue 3 2 1,279 $560,000 $560,000 $437 5/30/23
103 Gold Mine Court 4 3 2,576 $825,000 $858,000 $333 5/30/23
14961 Prairie Gold Circle 5 4.5 3,753 $1,480,865 $1,457,820 $388 5/30/23
231 Fall River Dr 4 3 2,559 $897,000 $950,000 $371 5/26/23
103 Grimes Way 3 2 1,891 $749,000 $740,000 $391 5/26/23
102 Seafarer Court 3 2 1,767 $725,000 $725,000 $410 5/26/23
114 John Henry Circle 4 2.5 2,206 $700,000 $710,000 $321 5/25/23
904 Blue Rapids Drive 3 2.5 1,381 $525,000 $525,000 $380 5/25/23
582 Willow Ridge Court 4 2.5 2,662 $785,000 $805,000 $302 5/24/23
208 Rugosa Drive 3 1 1,032 $475,000 $497,000 $481 5/24/23
1281 Hartley Way 3 2 1,434 $649,999 $665,000 $463 5/24/23
673 Westchester Drive 4 2.5 3,097 $1,199,800 $1,300,000 $419 5/23/23
505 Sutter Street 2 1 995 $575,000 $665,000 $668 5/23/23
221 Spring Oak Court 3 3 1,350 $540,000 $520,000 $385 5/23/23
407 Wales Drive 3 2 1,346 $435,000 $440,000 $326 5/23/23
1537 Parkway Drive 4 3 3,063 $925,000 $935,000 $305 5/22/23
392 ILLSLEY Way 4 2 1,595 $685,000 $699,000 $438 5/22/23
116 Oak Canyon Way 4 3 2,383 $825,000 $830,000 $348 5/22/23
100 Cohn Valley Way 4 3.5 3,023 $1,027,970 $1,005,000 $332 5/22/23
885 Halidon Way Unit #1416 1 1 750 $350,000 $350,000 $466 5/22/23
177 John Henry Circle 5 3 2,968 $815,000 $815,000 $274 5/19/23
4542 W Drowsy Water Way 3 2 1,500 $628,737 $639,786 $426 5/19/23
2092 Branding Iron Drive 4 2 2,270 $824,990 $838,000 $369 5/18/23
Average: 3.4 2.5 2,094 $746,468 $737,094 $363
Viewing 1 - 25 of 271
Viewing 1 - 25 of 271
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use