Folsom's Detailed Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
115 Hillswood Drive 4 3 2,497 $950,000 $380
2160 Woodhead Street 4 2 2,024 $795,000 $392
724 Oliver Court 5 4 3,721 $1,599,900 $429
723 Stewart Street 4 3 2,573 $850,000 $330
1104 Fong Court 4 3 2,112 $969,000 $458
691 Humbert Street 3 3 2,105 $679,900 $322
1420 Kilreny Court 3 3 2,568 $855,000 $332
100 Crestridge 3 2 1,960 $525,000 $267
700 Moon Circle Unit #738 2 2 1,031 $399,000 $387
1061 Pintail Circle 4 2 2,125 $774,900 $364
3270 Garden Terrace Drive 4 3 2,154 $798,000 $370
116 Simmons Way 5 4 3,507 $1,080,000 $307
110 Thomas Court 3 3 2,481 $730,000 $294
121 Orange Blossom Circle 4 2 1,903 $724,950 $380
4260 Brookview Drive 2 3 2,128 $925,000 $434
124 Gold Rock Court 4 3 2,550 $915,000 $358
300 Moon Circle Unit #334 2 2 1,018 $389,000 $382
146 Bittercreek Drive 4 3 2,076 $735,000 $354
4444 Sanderson Drive 4 3 2,018 $699,000 $346
3516 Deer Park Drive 2 2 1,876 $950,000 $506
1053 Callander Way 4 3 2,672 $759,000 $284
307 Blossom Rock Lane Unit #59 2 3 1,289 $475,000 $368
849 Farmhouse Way 4 3 2,157 $729,000 $337
336 Rundgren Way 3 2 1,327 $630,000 $474
3288 Sunny Gate Lane 4 3 2,024 $659,000 $325
Average: 3.4 2.9 2,207 $866,886 $393
Viewing 1 - 25 of 155
Viewing 1 - 25 of 155
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1832 Orchard Terrace Court 4 3 2,407 $949,000 $394
1655 Renpoint Way 4 3 2,555 $1,050,000 $410
2071 Carroll Court 3 2 1,919 $810,000 $422
103 Ponderosa Court 3 2 1,371 $615,000 $448
774 Halidon Way 3 2 1,997 $799,000 $400
197 Barnhill Drive 3 3 1,930 $649,000 $336
2073 Owl Meadow Street 5 4 3,160 $1,099,000 $347
378 Coventry Circle 3 3 1,721 $660,000 $383
2153 Horseshoe Glen Circle 3 2 1,344 $650,000 $483
4599 Scenic Vista Drive 4 4 3,624 $1,299,000 $358
404 Sibley Street 2 1 910 $449,000 $493
2073 Tracy Court 4 2 2,043 $849,900 $416
551 Heiler Way 4 2 1,607 $659,900 $410
501 Esplanade Circle 2 3 1,434 $479,000 $334
2129 Tarbolton Cir 3 3 2,680 $973,000 $363
2133 Fenceline Drive 6 4 3,230 $995,000 $308
325 Leckenby Way 3 2 1,434 $685,000 $477
865 Hagen Court 4 2 1,974 $799,000 $404
2020 Swingle Road 4 3 3,142 $1,495,000 $475
897 Palmer Circle 5 3 2,797 $949,900 $339
1603 Manasco Circle 5 4 3,449 $1,225,000 $355
1302 Rivage Circle Unit #1302 3 3 1,747 $505,000 $289
120 Pradera Court 4 3 2,652 $969,000 $365
359 Seaton Drive 4 3 1,997 $749,000 $375
1297 Fogerty Court 3 2 1,997 $799,000 $400
Average: 3.4 2.7 2,125 $779,179 $381
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
800 Morningside Drive 3 2 1,973 $759,000 $759,000 $384 9/9/26
3321 Silver Linden Court 5 4 3,682 $1,249,000 $1,224,500 $332 9/8/26
1560 Freswick Drive 5 4 3,692 $1,099,000 $1,050,000 $284 9/8/26
4842 Rockrose Drive 4 2 1,733 $699,900 $695,000 $401 9/8/26
125 Patton Court 4 2 2,316 $799,900 $810,000 $349 9/4/26
586 Willow Ridge Court 3 3 1,875 $750,000 $770,000 $410 9/4/26
122 Goodell Road 4 3 2,132 $785,000 $785,000 $368 9/4/26
1511 Bonanza Lane 3 3 1,874 $619,900 $620,000 $330 9/3/26
132 Bloomfield Way 4 3 2,471 $895,000 $910,000 $368 9/3/26
106 Gisler Court 4 3 2,259 $875,000 $900,000 $398 9/3/26
2021 Horseshoe Glen Circle 4 2 1,613 $730,000 $710,000 $440 9/3/26
101 Brightstone Circle 2 2 1,020 $455,000 $460,000 $450 9/2/26
103 Sage Flat Court 2 3 1,867 $650,000 $655,000 $350 9/2/26
4066 Emerald Glen Lane 2 2 1,924 $949,500 $945,000 $491 9/2/26
764 Silo Street 3 3 1,862 $649,000 $640,000 $343 9/2/26
1734 Lake Vista Way 5 5 4,379 $1,995,000 $1,995,000 $455 9/2/26
1316 Folsom Meadows Circle 3 3 2,061 $685,000 $685,000 $332 9/1/26
692 Humbert Street 4 3 1,998 $699,000 $690,000 $345 9/1/26
100 May Court 4 3 2,248 $750,000 $740,000 $329 9/1/26
4981 Gold Rush Drive 5 3 3,028 $939,000 $925,000 $305 8/31/26
9532 Central Avenue 3 2 1,230 $614,900 $650,000 $528 8/28/26
1213 Darling Way 4 3 2,347 $799,000 $830,000 $353 8/28/26
1412 Kilrenny Court 3 3 2,956 $995,000 $976,000 $330 8/28/26
1129 Callander Way 3 2 1,447 $660,000 $650,000 $449 8/28/26
172 Silberhorn Drive 4 3 2,456 $769,000 $760,000 $309 8/28/26
Average: 3.5 2.7 2,174 $819,867 $814,291 $383
Viewing 1 - 25 of 466
Viewing 1 - 25 of 466

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use