Granite Bay's Detailed Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5630 Lions Cross Circle 5 4.5 4,922 $2,325,000 $472
6352 Calle Montalvo Circle 5 5.5 7,250 $2,750,000 $379
2021 KILPATRICK WAY 4 3 3,604 $1,375,000 $381
8835 Eureka Grove Circle 3 3 2,552 $1,299,999 $509
8461 Sun View Circle 3 2.5 2,991 $1,486,528 $497
8457 Sun View Circle 3 2.5 2,302 $1,145,180 $497
6704 Micherra Ci 3 3 2,549 $998,266 $391
8275 Royall Oaks Drive 4 4.5 3,415 $1,549,900 $453
7705 Conquistador Court 4 2.5 4,368 $1,378,000 $315
9755 Los Lagos Circle 4 3.5 5,909 $2,298,000 $388
7330 Douglas Boulevard 3 2 1,400 $575,000 $410
7811 Bartley Court 4 3.5 3,645 $1,788,000 $490
6141 Lockridge Drive 4 3 3,303 $999,000 $302
9015 Oak Leaf Way 5 4.5 4,000 $1,699,000 $424
8958 Cypress Grove Street 4 3 2,248 $829,000 $368
7335 Shelborne Drive 5 5.5 6,401 $2,460,000 $384
7800 Hill Road 4 4 3,356 $1,125,000 $335
8474 Sun View Circle 3 3 2,991 $1,187,580 $397
8480 Serene View Road 2 2.5 1,719 $798,900 $464
8494 Sun View Circle 3 2.5 2,302 $958,603 $416
7095 Soleil Way 3 2.5 2,718 $1,091,094 $401
7945 Brook Court 3 3 3,364 $1,389,000 $412
8352 Hillgrove 4 2 2,643 $889,000 $336
7640 Hill Rd 3 2 1,603 $998,000 $622
8600 Los Lagos Circle 4 4.5 5,525 $2,075,000 $375
Average: 3.9 3.5 3,749 $1,661,839 $431
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6575 Crown Point Vista 3 2 1,759 $730,000 $415
8035 Berg Street 5 4 3,476 $1,195,000 $343
6782 Highland Road 3 2.5 2,161 $1,200,000 $555
4600 Lawrence Drive 3 3 2,502 $999,900 $399
6210 Douglas Boulevard 3 0.5 988 $1,488,000 $1,506
7715 HILL Road 4 3 2,634 $1,098,000 $416
8688 Spikerush Lane 3 2.5 2,781 $1,343,246 $483
6155 Carolinda Drive 4 2 2,417 $1,200,000 $496
5277 Old Moss Lane 3 2.5 2,180 $999,000 $458
5603 Carlile Court 4 2.5 3,037 $1,975,000 $650
8592 Pendleton Drive 3 2 2,016 $725,000 $359
8940 Camino Del Avion 5 5.5 5,489 $2,198,000 $400
8963 Eureka Grove Circle 4 4 2,854 $1,049,000 $367
8852 Quartzite Circle 4 3 3,001 $1,599,000 $532
504 Ojai 4 3.5 3,526 $1,775,000 $503
4088 Monterey Grove Drive 4 3 2,248 $817,304 $363
7855 Bartley Court 4 2.5 3,316 $1,399,000 $421
7130 Sunterra Way 3 2.5 2,302 $896,320 $389
8060 Fox Meadow Lane 5 5.5 5,781 $2,500,000 $432
7087 Wilcox Place 2 2 1,354 $810,000 $598
Average: 3.6 2.9 2,791 $1,299,838 $504
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8189 Shadowood Court 4 3.5 3,457 $1,450,000 $1,475,000 $426 9/26/23
4015 Shadybrook Court 4 3 3,751 $1,500,000 $1,557,500 $415 9/26/23
7420 Shelborne Drive 4 4 4,769 $1,850,000 $1,815,000 $380 9/22/23
8389 Parus Way 4 2.5 2,444 $775,000 $840,000 $343 9/22/23
9766 Elmhurst Drive 5 3.5 3,275 $1,664,000 $1,664,000 $508 9/21/23
8132 Briar Way 4 2 1,612 $650,000 $640,000 $397 9/20/23
5910 Granite Hills Drive 5 5.5 5,515 $3,250,000 $3,000,000 $543 9/20/23
7000 Granite Manor Place 4 5.5 5,807 $2,650,000 $2,650,000 $456 9/18/23
8946 Eureka Grove Circle 4 4 2,854 $1,175,000 $1,150,000 $402 9/15/23
5005 Hampton Court 4 3 2,972 $1,300,000 $1,300,000 $437 9/14/23
7080 Barton Road 2 2 1,208 $605,000 $605,000 $500 9/13/23
700 Kellerman Court 4 3 3,015 $1,275,000 $1,250,000 $414 9/12/23
7875 Wingate Court 4 4 3,748 $1,399,000 $1,380,000 $368 9/12/23
8160 Ramsgate Drive 5 4 4,702 $1,750,000 $1,775,000 $377 9/8/23
4405 Whispering Oak Circle 3 2.5 2,322 $1,150,000 $1,160,000 $499 9/8/23
5020 Linda Creek Ct 5 3.5 4,603 $1,759,000 $1,700,000 $369 9/8/23
8445 Barton Road 6 4 4,043 $1,549,000 $1,460,000 $361 9/8/23
8125 Barton Road 5 4.5 4,103 $1,675,000 $1,675,000 $408 9/8/23
9543 Windrose Lane 3 2.5 1,855 $799,000 $810,000 $436 9/8/23
7945 Morningside Drive 5 4 4,684 $2,925,000 $2,812,500 $600 9/7/23
4611 Dickens Drive 4 2.5 3,368 $1,199,999 $1,200,000 $356 9/5/23
8235 Oak Knoll Drive 3 2.5 3,189 $1,245,000 $1,190,000 $373 9/5/23
7375 Hill Road 4 3 2,480 $850,000 $900,000 $362 8/31/23
8410 Royall Oaks Drive 3 2 1,812 $799,000 $799,000 $440 8/31/23
4612 Danvers Lane 4 2.5 3,286 $899,000 $875,000 $266 8/29/23
Average: 4.0 3.3 3,220 $1,338,343 $1,323,117 $415
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use