Rocklin's Detailed Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5726 Jersey Drive 4 3 2,042 $759,900 $372
1327 Larkspur Drive 4 3 2,490 $729,000 $292
1530 Decatur Way 5 5 3,898 $999,000 $256
6186 Springview Drive 4 2 1,899 $675,000 $355
4413 Bonneville Circle 3 2 1,476 $579,000 $392
4130 Tahoe Vista Drive 3 2 1,635 $608,000 $371
1480 Westwind Way 3 2 1,203 $620,000 $515
3105 Sceptre Drive 4 3 2,662 $849,000 $318
6905 Tadworth Way 4 3 2,346 $900,000 $383
4402 Redstart Lane Unit #Lot15 5 3 2,232 $659,450 $295
3555 Woodglade Court 3 2 1,236 $528,000 $427
3484 Dutch Canyon Drive 3 2 1,514 $655,000 $432
2424 Carr Court 3 3 2,150 $699,000 $325
2284 Ranch View Drive 5 5 3,566 $1,325,000 $371
2345 Clubhouse Drive 5 3 2,833 $1,025,000 $361
1411 Indiana Way Unit #66 2 3 1,490 $475,000 $318
4201 Mockingbird Court 4 3 2,363 $789,000 $333
913 Puma Street 3 3 1,833 $569,000 $310
3881 Black Oak Dr 5 5 4,228 $1,379,000 $326
701 Golden Acorn Court 5 6 4,435 $1,990,000 $448
5400 Sandpiper 4 3 2,347 $699,000 $297
2339 Canary Drive 4 3 1,911 $675,000 $353
3632 Ramhorn Ridge Drive 3 2 1,514 $659,000 $435
2029 Archer Circle 4 3 2,187 $799,000 $365
3441 Hidden Ranch Loop 4 3 2,801 $1,099,000 $392
Average: 3.7 3.1 2,450 $821,912 $341
Viewing 1 - 25 of 165
Viewing 1 - 25 of 165
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3360 Argonaut Avenue 4 2 1,950 $799,000 $409
4925 San Francisco Street 3 1 1,052 $329,500 $313
4010 Cedar Street 3 2 1,056 $450,000 $426
3933 Sweetwater Drive 4 3 2,389 $924,900 $387
5700 Aguilar Road 3 3 1,365 $910,000 $666
6108 Marlee Circle 3 2 1,181 $425,000 $359
910 Fallen Timber Court 4 4 3,590 $1,675,000 $466
3045 Argonaut Avenue 3 2 1,562 $450,000 $288
5573 Butano Way 3 2 1,334 $635,000 $476
4901 Bradford Place 4 2 2,015 $779,000 $386
5221 Fairway Court 4 3 2,348 $759,000 $323
3419 Chatham Street 3 2 1,417 $549,900 $388
2808 Augusta Way 5 3 2,354 $749,950 $318
4031 Whitney Vista Lane 4 4 3,837 $1,695,000 $441
3737 Sweetwater Drive 4 4 3,400 $979,000 $287
2207 Hedrick Court 5 4 3,906 $949,999 $243
5937 Blackstone Drive 4 3 2,510 $699,000 $278
5011 Southside Ranch Road 4 2 2,114 $724,900 $342
5335 Thunder Ridge 4 3 2,627 $765,000 $291
2921 Fox Hill Drive 3 2 1,874 $649,500 $346
3315 Midas Avenue 3 2 2,316 $739,000 $319
5730 Morningside Court 4 2 2,295 $929,000 $404
4446 Pebble Beach Road 4 3 2,302 $850,000 $369
2674 Flintlock Lane 3 3 2,183 $664,000 $304
4031 Della Court 4 3 2,598 $1,180,000 $454
Average: 3.8 3.0 2,402 $819,117 $345
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4614 Odessa Court 4 3 3,098 $850,000 $855,000 $275 7/24/26
4402 White Oak Court 3 2 1,760 $565,000 $575,000 $326 7/23/26
5129 Wedgewood Way 3 3 2,660 $895,000 $870,000 $327 7/23/26
5331 Wesley Road 4 2 1,995 $699,000 $715,800 $358 7/20/26
2712 Zephyr Cove Unit #2078 2 2 1,087 $355,000 $350,000 $321 7/20/26
3732 Sweetwater Drive 4 3 2,062 $979,000 $979,000 $474 7/20/26
4738 Sweeney Circle 4 3 2,404 $720,000 $720,000 $299 7/20/26
1181 Whitney Ranch Parkway Unit #PW733 3 2 1,050 $299,900 $309,000 $294 7/18/26
2811 Boxcar Drive 3 2 1,676 $640,000 $640,000 $381 7/17/26
3117 Clarkson Dr 2 2 1,675 $569,000 $560,000 $334 7/17/26
3156 Golden Trail Street 4 3 2,021 $725,000 $730,000 $361 7/17/26
5432 Casa Grande Avenue 4 3 2,780 $750,000 $745,000 $267 7/17/26
1210 Whitney Ranch Parkway Unit #PW521 3 2 1,050 $334,988 $334,988 $319 7/16/26
3225 Argonaut Avenue 3 2 1,842 $649,950 $650,000 $352 7/16/26
4157 Creek Bank Court 3 2 2,042 $849,000 $845,000 $413 7/14/26
3723 Antelope Way 3 3 2,236 $799,000 $810,000 $362 7/13/26
4325 Gentry Way 4 3 1,880 $645,000 $635,000 $337 7/13/26
3219 Outlook Drive 4 3 2,117 $680,000 $670,000 $316 7/10/26
3147 Golden Trail Street 3 2 1,676 $650,000 $655,000 $390 7/10/26
965 Browning Lane 4 3 3,163 $779,000 $750,000 $237 7/10/26
949 Marvin Gardens Way Unit #25 3 3 1,658 $484,999 $462,500 $278 7/9/26
2936 Avon Road 4 3 2,235 $719,898 $722,500 $323 7/9/26
1402 Skibbereen Way 3 2 2,081 $716,500 $714,000 $343 7/9/26
6307 Lookout Pass Way 4 4 3,026 $769,999 $775,000 $256 7/9/26
3019 Blackpoint Court 4 4 3,897 $1,299,990 $1,299,990 $333 7/9/26
Average: 3.6 2.8 2,253 $751,241 $748,064 $338
Viewing 1 - 25 of 264
Viewing 1 - 25 of 264

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use