Rocklin's Detailed Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3809 Fenway Circle 3 4 2,492 $845,000 $339
4117 Tahoe Vista Drive 2 2 1,698 $515,000 $303
5638 Black Willow Street 4 5 3,447 $950,000 $275
5816 Tree Swallow Circle 5 5 3,872 $1,398,000 $361
4022 Cornwall Court 5 6 4,675 $2,100,000 $449
1206 Buck Ridge Drive 5 4 3,538 $1,400,000 $395
2331 Benjamin Court 2 2 1,962 $539,000 $274
4111 Hardrock Court 4 3 3,342 $1,349,000 $403
820 Kali Place 4 3 2,666 $829,800 $311
3430 Meadow Way 4 2 1,634 $625,000 $382
4440 Willowglen Way 3 2 2,158 $899,000 $416
3974 Deergrass Circle 4 4 3,124 $925,000 $296
5635 Onyx Drive 4 3 2,032 $719,900 $354
1303 Larkspur Drive 4 3 2,494 $679,000 $272
5810 Elmwood Court 4 3 2,195 $819,998 $373
1181 Whitney Ranch Parkway Unit #725 2 2 898 $299,950 $334
3800 Calverhall Way 6 5 4,656 $1,949,000 $418
4530 Scenic Drive 3 3 3,190 $850,000 $266
3391 Black Oak Drive 5 5 4,228 $1,399,800 $331
3110 Aaron Drive 3 2 1,570 $635,000 $404
6136 Mehrten Circle 3 3 1,781 $599,000 $336
3565 Mountain View Drive 4 4 2,531 $659,900 $260
5008 High Street 3 3 1,448 $599,000 $413
5868 Tree Swallow Circle 5 5 3,872 $1,399,000 $361
4625 Roller Place 4 3 1,887 $547,082 $289
Average: 3.6 3.1 2,445 $859,039 $350
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5907 Blackstone Drive 4 2 2,214 $650,000 $293
3145 Argonaut Avenue 3 2 1,844 $649,900 $352
2901 Greens Court 2 2 1,388 $495,000 $356
5400 4th Street 3 1 1,056 $450,000 $426
1125 Bengal Loop 3 3 1,882 $518,781 $275
3762 Sweetwater Drive 4 3 2,671 $995,000 $372
3030 Black Oak Drive 4 3 3,396 $999,999 $294
5515 3rd Street 3 2 1,554 $589,900 $379
813 Stage Stop Loop 3 2 1,676 $650,000 $387
4160 Tahoe Vista Drive 3 3 2,639 $939,000 $355
4708 Wildflower Lane 4 3 2,473 $739,000 $298
3205 Chickadee Court 3 2 2,042 $799,999 $391
6014 Equestrian Terrace 4 2 1,995 $725,000 $363
4410 Northstar Street 3 3 2,572 $749,000 $291
4116 Tahoe Vista Drive 2 2 1,635 $525,000 $321
6324 Monument Springs Drive 4 4 4,166 $1,150,000 $276
4506 Nashua Court 4 3 2,907 $875,000 $300
2015 Sculpin Court 4 3 2,046 $649,000 $317
5661 Butano Way 3 2 1,288 $525,000 $407
3608 Silver Pine Lane 3 3 2,020 $599,000 $296
4580 Cash Place 4 3 1,887 $520,481 $275
3020 Union Street 4 2 1,569 $629,000 $400
3939 Calverhall Court 5 5 3,864 $1,499,000 $387
2586 Clubhouse Drive 4 5 4,569 $1,899,000 $415
4934 El Ranchero Court 3 2 1,234 $474,900 $384
Average: 3.5 2.9 2,297 $750,863 $327
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5661 Black Willow Street 3 3 2,406 $775,000 $790,000 $328 10/23/26
5726 Jersey Drive 4 3 2,042 $699,000 $650,000 $318 10/23/26
933 Campfire Circle 4 4 2,394 $660,000 $657,000 $274 10/23/26
2316 Egret Court 4 3 2,347 $639,000 $639,000 $272 10/22/26
2830 Isle Street 4 3 1,951 $579,000 $569,000 $291 10/22/26
7001 Pembroke Way 4 3 2,346 $970,000 $970,000 $413 10/21/26
3783 Coldwater Drive 2 2 1,698 $519,900 $510,000 $300 10/19/26
5325 Paragon Street 4 2 1,871 $720,000 $710,000 $379 10/16/26
5344 Swindon Road 3 2 1,920 $582,000 $582,000 $303 10/16/26
914 Campfire Circle 3 3 2,183 $660,000 $660,000 $302 10/16/26
1060 Sagittaria Circle 3 3 1,966 $586,000 $576,000 $292 10/16/26
1230 Whitney Ranch Parkway Unit #PW417 2 2 898 $289,000 $285,000 $317 10/15/26
1233 Buck Ridge Court 3 3 2,201 $959,000 $945,000 $429 10/15/26
700 Gentle Breeze Way 3 3 2,185 $835,000 $836,000 $382 10/14/26
5120 Village Oaks Drive 2 2 1,408 $510,000 $499,000 $354 10/14/26
1221 Whitney Ranch Parkway Unit #1121 3 2 1,050 $324,000 $312,000 $297 10/14/26
5339 Delta Drive 3 2 1,343 $575,000 $560,000 $416 10/13/26
5101 De La Rosa Drive 3 3 1,667 $615,000 $615,000 $368 10/13/26
620 Buffalo Trail Court 3 2 1,514 $659,000 $635,000 $419 10/13/26
3139 Golden Trail Street 3 2 1,503 $614,900 $614,000 $408 10/9/26
1916 Hillock Court 5 3 2,649 $750,000 $750,000 $283 10/9/26
3681 Black Oak Drive 4 3 3,043 $999,900 $1,019,000 $334 10/9/26
2810 Springfield Drive 2 2 1,688 $669,000 $660,000 $390 10/8/26
6126 Cameo Drive 4 3 2,600 $699,000 $699,000 $268 10/8/26
3550 Saddlepeak Court 3 2 1,688 $499,900 $517,000 $306 10/8/26
Average: 3.6 2.8 2,263 $751,382 $743,040 $332
Viewing 1 - 25 of 240
Viewing 1 - 25 of 240

How much is your home worth?

...get an instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use